Support a cause that's important to you with a charitable gift and help our organization fulfill its mission for many years and generations to come
| Comparable No. | Location | Sale date | Sales price | Acres | Adj. price per sq. ft.1 |
| 1 | Intersection of Scholls-Sherwood Rd. and Pacific Highway, Sherwood, Oregon | 12/99 | $2,918,158 | 9.3 | $7.20 |
| 2 | 20260 Pacific Highway, Sherwood, Oregon | 8/00 | 4,473,194 (3,723,194 adjusted) | 24.35/(12.18 usable) | 4.22/(7.02 adjusted)2 |
| 3 | NW 12th Ave. and Pacific Highway, Sherwood, Oregon | 9/96 | 1,097,705 | 7.3 | 3.81 |
| 4 | T-S Road and SW 90th Ave., Tualatin, Oregon | 6/96 | 3,353,310 | 15.46 | 5.54 |
| Comparable No. | Location | Sale date | Sales price | Acres | Adj. price per sq. ft. |
| 7 | NW Imbrie Rd. at NW Cornelius Pass Rd., Hillsboro, Oregon | 7/00 | $7,500,000 | 13.01 | $13.23 |
| 8 | SE 24th Ave at TV Hwy, Hillsboro, Oregon | 2/01 | 7,000,000 | 13.22 | 12.16 |
| 9 | NW Stucki Rd. at Cornell Rd., Hillsboro, Oregon | 2/00 | 8,276,240 | 17.67 | 10.75 |
| 10 | Intersection of Scholls-Sherwood Rd. and Pacific Highway Sherwood, Oregon | 12/99 | 2,918,158 | 9.3 | 7.20 |
| 11 | 20260 Pacific Highway, Sherwood, Oregon | 7/00 | 4,473,194/(4,373,194 adjusted) | 24.39/(12.97 usable) | 4.22/(7.74 adjusted)1 |
| 12 | T-S Rd., between Adams Ave. and Langer Dr., Sherwood, Oregon | 9/03 | 2,702,160 | 10.93 | 5.68 |
| 13 | T-S Rd. at Langer Dr., Sherwood, Oregon | 7/04 | 1,500,000 | 3.01 | 11.44 |
| Comparable No. | Location | Sale date | Sales price | Acres | Adj. price per sq. ft.1 |
| 1 | Edy Rd., Just West of Pacific Highway, Sherwood, Oregon | 6/99 | $775,404 | 3.03 | $5.87 |
| 2 | 19740 SW 72nd St., Tualatin, Oregon | 3/00 | 320,352 | 0.92 | 7.99 |
| 3 | Smith Blvd. at Pacific Highway, Sherwood, Oregon | 2/99 | 210,000 | 1.06 | 4.55 |
| 4 | Intersection of Sherwood Blvd. and Pacific Highway, Sherwood, Oregon | 11/97 | 349,919 | 0.95 | 9.05 |
| 5 | Intersection of T-S Rd. and Pacific Highway, Sherwood, Oregon | 3/97 | 660,000 | 2.46 | 6.71 |
| Comparable No.1 | Location | Sale date | Sales price | Acres | Price per sq. ft. |
| 1 | Intersection of SW Handley St. and Pacific Highway, Sherwood, Oregon | 3/01 | $249,000 | 0.74 | $7.72 |
| 2 | 7300 SW Childs Rd., Tualatin, Oregon | 6/02 | $500,000 | 1.74 | $6.60 |
| 3 | 3585 NW 215th Ave., Hillsboro, Oregon | 8/99 | $485,000 | 2.83 | $3.93 |
| 4 | SW Borchers Dr., Just West of Pacific Highway, Sherwood, Oregon | 2/00 & 11/00 | $900,000 | 3.39 | $6.09 |
| 5 | Smith Blvd. at Pacific Highway, Sherwood, Oregon | 3/99 | $210,000 | 1.03 | $4.68 |
| 6 | Edy Rd., Just West of Pacific Highway, Sherwood, Oregon | 6/99 | $775,404 | 3.03 | $5.87 |
Annuities Included In Estate and Valued Using Tables
No Income Tax Deduction For Trust Charitable Transfer
A charitable gift annuity is a great way you can make a gift to our organization and benefit. You transfer your cash or property to our organization and we promise to make fixed payments to you for life at a rate based on your age.
more© Copyright 2026 Crescendo Interactive, Inc. All Rights Reserved.
This site is informational and educational in nature. It is not offering professional tax, legal, or accounting advice. For specific advice about the effect of any planning concept on your tax or financial situation or with your estate, please consult a qualified professional advisor.
Certain Style/Design Elements: © Copyright eCatholic