Support a cause that's important to you with a charitable gift and help our organization fulfill its mission for many years and generations to come
| Year | Partner | Income/Distribution |
| 1999 | Decedent | 122.87 |
| John Rector | 10.08 | |
| Frederic Rector | 10.08 | |
| 2000 | Decedent | 251.92 |
| John Rector | 11.99 | |
| Frederic Rector | 11.99 | |
| 2001 | Decedent | 57.86 |
| John Rector | 43.14 | |
| Frederic Rector | 43.14 |
| Expense | 1998 | 1999 | 2000 | 2001 |
| Medical/hospital residence | $24,588 | $71,798 | $78,114 | $94,822 |
| Federal income tax | 45,174 | 48,221 | 3,650 | 3,239 |
| State/local income tax | 16,835 | 24,911 | -0- | -0- |
| Other living expenses | 36,000 | 36,000 | 36,000 | 36,000 |
| _______ | _______ | _______ | _______ | |
| Total | 122,597 | 180,930 | 117,754 | 134,961 |
| Date Check Cleared | Payee | Amount |
| 4/14/99 | Taylor Marketing SVC wheelchair | $108.00 |
| 4/16/99 | IRS | 4,311.00 |
| 4/16/99 | CPA Tax Prep | 280.00 |
| 4/19/99 | California Franchise Tax Board (FTB) | 3,902.00 |
| 4/19/99 | FTB | 11,859.00 |
| 4/26/99 | Taylor Marketing SVC wheelchair | 600.00 |
| 4/29/99 | IRS | 7,975.00 |
| 4/30/99 | Jo Barrett caregiver | 50.00 |
| 5/5/99 | Cash | 300.00 |
| 5/10/99 | Spring Hill Pharmacy -- Rx | 288.10 |
| 5/14/99 | Jo Barrett caregiver | 50.00 |
| 5/19/99 | Trinity Episcopal Church | 45.00 |
| 5/28/99 | FG Rector gift, b'day | 500.00 |
| 6/7/99 | Spring Hill Pharmacy -- Rx | 288.10 |
| 6/8/99 | Jo Barrett caregiver | 60.00 |
| 6/10/99 | Optical shop -- glasses | 85.00 |
| 6/11/99 | FTB | 4,311.00 |
| 6/15/99 | IRS | 11,859.00 |
| 6/17/99 | Unknown | 1,500.00 |
| 7/12/99 | Jo Barrett caregiver | 60.00 |
| 7/14/99 | Spring Hill Pharmacy -- Rx | 111.56 |
| __________ | ||
| 48,542.76 |
| Date Check Cleared | Payee | Amount |
| 3/10/99 | Hospital | $5,301.00 |
| 3/30/99 | HCFA Health Insurance | 763.60 |
| 4/8/99 | Pharmacy | 406.57 |
| 4/8/99 | Anderson Zeigler Disharoon | |
| Gallagher & Gray | ||
| (attorney's fees) | 862.50 | |
| 4/8/99 | Convalescent Hospital | 5,130.00 |
| 5/4/99 | Convalescent Hospital | 10,000.00 |
| 5/7/99 | Convalescent Hospital | 5,345.00 |
| 5/10/99 | HCFA Health Insurance | 763.60 |
| __________ | ||
| 28,572.27 |
| Net asset value (NAV) of RLP | $8,126,579 |
| Decedent's interest in RLP | 72.272% |
| __________ | |
| Decedent's proportionate share of NAV | 5,873,241 |
| Less 19 percent for lack of control and lack of marketability | 1,115,916 |
| __________ | |
| Discounted value of decedent's interest | 4,757,325 |
Failure to Reform Testamentary Charitable Trust - $1.5 Million Deduction Lost
A charitable gift annuity is a great way you can make a gift to our organization and benefit. You transfer your cash or property to our organization and we promise to make fixed payments to you for life at a rate based on your age.
more© Copyright 2026 Crescendo Interactive, Inc. All Rights Reserved.
This site is informational and educational in nature. It is not offering professional tax, legal, or accounting advice. For specific advice about the effect of any planning concept on your tax or financial situation or with your estate, please consult a qualified professional advisor.
Certain Style/Design Elements: © Copyright eCatholic