Support a cause that's important to you with a charitable gift and help our organization fulfill its mission for many years and generations to come
| Fiscal Year Ended | Revenues | Net Income |
| 1998 | $100,286,174 | $3,742,337 |
| 1999 | 115,574,813 | 8,763,173 |
| 2000 | 131,435,923 | 17,215,339 |
| 2001 | 158,478,905 | 1,572,124 |
| 2002 | 161,352,375 | 35,821,086 |
| 2003 | 162,225,998 | 42,374,244 |
| 2004 | 169,094,523 | 48,199,873 |
| Projected Items | LTM* ended June 27, 2004 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
| Revenue | $163,602,288 | $172,514,890 | >$175,102,613 | $176,853,640 | $178,622,176 | $180,408,398 |
| Operating income (@ 36.4% op. margin) | 62,795,420 | 63,737,351 | 64,374,725 | 65,018,472 | 65,668,657 | |
| Other income (expense) (@ 0.1% of revenue) | 172,515 | 175,103 | 176,854 | 178,622 | 180,408 | |
| Adjusted operating income | 62,967,935 | 63,912,454 | 64,551,579 | 65,197,094 | 65,849,065 | |
| Cashflow adjustments | ||||||
| + Depreciation (3.1% of revenue) | 5,347,962 | 5,428,181 | 5,482,463 | 5,537,288 | 5,592,660 | |
| (-) Working capital additions (-2.5% of revenue) | 222,815 | 64,693 | 43,776 | 44,213 | 44,656 | |
| (-) Capital expenditures (2.8% of revenue) | (4,830,417) | (4,902,873) | (4,951,902) | (5,001,421) | (5,051,435) | |
| Yearend cashflow | 63,708,295 | 64,502,455 | 65,125,916 | 65,777,174 | 66,434,946 | |
| Discount rate (WACC) | 10% | 10% | 10% | 10% | 10% | |
| Present value interest factor (1 / (1.1)n) | 0.9091 | 0.8265 | 0.7513 | 0.6830 | 0.6209 | |
| Present value of cashflows | 57,917,211 | 53,311,279 | 48,929,101 | 44,925,810 | 41,249,458 | |
| Total present value of cashflows (year 1 - year 5) | $246,332,859 | |||||
| Present value of reversion: 66,434,946 ((1.01 / (0.1 - 0.01)) / ((1 + 0.1)6) | 421,129,997 | |||||
| Total present value of all future cashflows | 667,462,856 | |||||
| Long-term debt | (243,602,413) | |||||
| Enterprise value of PMG (w/o discount) | 423,860,443 | |||||
| Value less in-the-money value of options1 | 408,667,643 | |||||
| Value with 23% minority discount | 314,674,085 | |||||
| Value with 31% lack of marketability discount | 217,125,119 | |||||
| Value of each unit | 8,212 | |||||
| Value of 3,970 units | 2,601,640 | |||||
Conservation Easement Deduction Denied
A charitable gift annuity is a great way you can make a gift to our organization and benefit. You transfer your cash or property to our organization and we promise to make fixed payments to you for life at a rate based on your age.
more© Copyright 2026 Crescendo Interactive, Inc. All Rights Reserved.
This site is informational and educational in nature. It is not offering professional tax, legal, or accounting advice. For specific advice about the effect of any planning concept on your tax or financial situation or with your estate, please consult a qualified professional advisor.
Certain Style/Design Elements: © Copyright eCatholic