Support a cause that's important to you with a charitable gift and help our organization fulfill its mission for many years and generations to come
| Investment income | $300,000 |
| City R (a governmental unit described in section 170(c)(1)) | 40,000 |
| United Fund (an organization described in section 170(b)(1)(A)(vi)) | 40,000 |
| Contributions (including six contributions in excess of the two-percent limit, totaling $170,000) | 220,000 |
| Total support | $600,000 |
| Support from a governmental unit described in section 170(c)(1) | 40,000 |
| Indirect contributions from the general public (United Fund) | 40,000 |
| Contributions by various donors that were not in excess of $12,000, or two percent of total support | 50,000 |
| Six contributions that were each in excess of $12,000, or two percent of total support, up to the two-percent limitation, 6 x $12,000 | 72,000 |
| Total | 202,000 |
| Contributions | $520,000 |
| Receipts from performances | 100,000 |
| Total support | $620,000 |
| Less: | |
| Receipts from performances (excluded under paragraph (f)(7)(i)(A) of this section) | 100,000 |
| Total support for purposes of paragraphs (f)(2) and (f)(3)(i) of this section | $520,000 |
| T Community Chest (indirect support from the general public) | $120,000 |
| Two contributions from A & B (each in excess of $10,400 -- 2 percent of total support) 2 x $10,400 | 20,800 |
| Total | $140,800 |
| Investment income | $60,000 |
| Contributions | 40,000 |
| Total support | $100,000 |
| Contributions from the general public | $15,000 |
| C's contribution (in excess of $2,000 -- 2 percent of total support) 1 X $2,000 | 2,000 |
| Total | $17,000 |
| 2008 | |
| Gross receipts (general public) | $35,000 |
| Contributions (substantial contributors) | 36,000 |
| Gross investment income | 29,000 |
| Total support | 100,000 |
| 2009 | |
| Gross receipts (general public) | 34,000 |
| Contributions (substantial contributors) | 35,000 |
| Gross investment income | 31,000 |
| Total support | 100,000 |
| 2010 | |
| Gross receipts (general public) | 35,000 |
| Contributions (substantial contributors) | 30,000 |
| Gross investment income | 35,000 |
| Total support | 100,000 |
| 2011 | |
| Gross receipts (general public) | 33,000 |
| Contributions (substantial contributors) | 32,000 |
| Gross investment income | 35,000 |
| Total support | 100,000 |
| 2012 | |
| Gross receipts (general public) | 31,000 |
| Contributions (substantial contributors) | 39,000 |
| Gross investment income | 30,000 |
| Total support | 100,000 |
A charitable gift annuity is a great way you can make a gift to our organization and benefit. You transfer your cash or property to our organization and we promise to make fixed payments to you for life at a rate based on your age.
more© Copyright 2026 Crescendo Interactive, Inc. All Rights Reserved.
This site is informational and educational in nature. It is not offering professional tax, legal, or accounting advice. For specific advice about the effect of any planning concept on your tax or financial situation or with your estate, please consult a qualified professional advisor.
Certain Style/Design Elements: © Copyright eCatholic