Support a cause that's important to you with a charitable gift and help our organization fulfill its mission for many years and generations to come
| If Taxable Income Is: | The Tax Is: |
|---|---|
| Not Over $12,000 | 10% of the taxable income |
| Over $12,000 but not over $46,700 | $1,200 plus 15% of excess over $12,000 |
| Over $46,700 but not over $112,850 | $6,405 plus 27% of excess over $46,700 |
| Over $112,850 but not over $171,950 | $24,265.50 plus 30% of excess over $112,850 |
| Over $171,950 but not over $307,050 | $41,995.50 plus 35% of excess over $171,950 |
| Over $307,050 | $89,280.50 plus 38.6% of excess over $307,050 |
| If Taxable Income Is: | The Tax Is: |
|---|---|
| Not Over $10,000 | 10% of the taxable income |
| Over $10,000 but not over $37,450 | $1,000 plus 15% of the excess over $10,000 |
| Over $37,450 but not over $96,700 | $5,117.50 plus 27% of the excess over $37,450 |
| Over $96,700 but not over $156,600 | $21,115 plus 30% of the excess over $96,700 |
| Over $156,600 but not over $307,050 | $39,085 plus 35% of the excess over $156,600 |
| Over $307,050 | $91,742.50 plus 38.6% of the excess over $307,050 |
| If Taxable Income Is: | The Tax Is: |
|---|---|
| Not over $6,000 | 10% of the taxable income |
| Over $6,000 but not over $27,950 | $600 plus 15% of the excess over $6,000 |
| Over $27,950 but not over $67,700 | $3,892.50 plus 27% of the excess over $27,950 |
| Over $67,700 but not over $141,250 | $14,625 plus 30% of the excess over $67,700 |
| Over $141,250 but not over $307,050 | $36,690 plus 35% of the excess over $141,250 |
| Over $307,050 | $94,720 plus 38.6% of the excess over $307,050 |
| If Taxable Income Is: | The Tax Is: |
|---|---|
| Not Over $6,000 | 10% of the taxable income |
| Over $6,000 but not over $23,350 | $600.00 plus 15% of the excess over $6,000 |
| Over $23,350 but not over $56,425 | $3,202.50 plus 27% of the excess over $23,350 |
| Over $56,425 but not over $85,975 | $12,132.75 plus 30% of the excess over $56,425 |
| Over $85,975 but not over $153,525 | $20,997.75 plus 35% of the excess over $85,975 |
| Over $153,525 | $44,640.25 plus 38.6% of the excess over $153,525 |
| If Taxable Income Is: | The Tax Is: |
|---|---|
| Not Over $1,850 | 15% of the taxable income |
| Over $1,850 but not over $4,400 | $277.50 plus 27% of the excess over $1,850 |
| Over $4,400 but not over $6,750 | $966.00 plus 30% of the excess over $4,400 |
| Over $6,750 but not over $9,200 | $1,671.00 plus 35% of the excess over $6,750 |
| Over $9,200 | $2,528.50 plus 38.6% of the excess over $9,200 |
Seventh Circuit Affirms Cook One-Life GRAT Deduction (William A. Cook, et ux. v. Commissioner)
Lottery Winner's Estate Wins a Second Time (Rosa Shackleford, et al. V. United States)
Automatic Extension of Estate Tax Returns
Community Solutions Act Passes Ways and Means -- Includes IRA Rollover
A charitable gift annuity is a great way you can make a gift to our organization and benefit. You transfer your cash or property to our organization and we promise to make fixed payments to you for life at a rate based on your age.
more© Copyright 2026 Crescendo Interactive, Inc. All Rights Reserved.
This site is informational and educational in nature. It is not offering professional tax, legal, or accounting advice. For specific advice about the effect of any planning concept on your tax or financial situation or with your estate, please consult a qualified professional advisor.
Certain Style/Design Elements: © Copyright eCatholic