Support a cause that's important to you with a charitable gift and help our organization fulfill its mission for many years and generations to come
| Code Section | ||
| .01 | Tax Rate Tables 1(a)-(e) | |
| .02 | Unearned Income of Minor Children Taxed as if Parent's Income ("Kiddie Tax"). | 1(g) |
| .03 | Adoption Credit | 23 |
| .04 | Lifetime Learning Credit | 25A |
| .05 | Earned Income Credit | 32 |
| .06 | Refundable Credit for Coverage Under a Qualified Health Plan | 36B(f)(2)(B) |
| .07 | Rehabilitation Expenditures Treated as Separate New Building | 42(e) |
| .08 | Low-Income Housing Credit | 42(h) |
| .09 | Employee Health Insurance Expense of Small Employers | 45R |
| .10 | Exemption Amounts for Alternative Minimum Tax | 55 |
| .11 | Alternative Minimum Tax Exemption for a Child Subject to the "Kiddie Tax" | 59(j) |
| .12 | Certain Expenses of Elementary and Secondary School Teachers | 62(a)(2)(D) |
| .13 | Transportation Mainline Pipeline Construction Industry Optional Expense Substantiation Rules for Payments to Employees under Accountable Plans | 62(c) |
| .14 | Standard Deduction | 63 |
| .15 | Overall Limitation on Itemized Deductions | 68 |
| .16 | Cafeteria Plans | 125 |
| .17 | Qualified Transportation Fringe Benefit | 132(f) |
| .18 | Income from United States Savings Bonds for Taxpayers Who Pay Qualified Higher Education Expenses | 135 |
| .19 | Adoption Assistance Programs | 137 |
| .20 | Private Activity Bonds Volume Cap | 146(d) |
| .21 | Loan Limits on Agricultural Bonds | 147(c)(2) |
| .22 | General Arbitrage Rebate Rules | 148(f) |
| .23 | Safe Harbor Rules for Broker Commissions on Guaranteed Investment Contracts or Investments Purchased for a Yield Restricted Defeasance Escrow | 148 |
| .24 | Personal Exemption | 151 |
| .25 | Election to Expense Certain Depreciable Assets | 179 |
| .26 | Eligible Long-Term Care Premiums | 213(d)(10) |
| .27 | Medical Savings Accounts | 220 |
| .28 | Interest on Education Loans | 221 |
| .29 | Treatment of Dues Paid to Agricultural or Horticultural Organizations | 512(d) |
| .30 | Insubstantial Benefit Limitations for Contributions Associated With Charitable Fund-Raising Campaigns | 513(h) |
| .31 | Tax on Insurance Companies Other than Life Insurance Companies | 831 |
| .32 | Expatriation to Avoid Tax | 877 |
| .33 | Tax Responsibilities of Expatriation | 877A |
| .34 | Foreign Earned Income Exclusion | 911 |
| .35 | Unified Credit Against Estate Tax | 2010 |
| .36 | Valuation of Qualified Real Property in Decedent's Gross Estate | 2032A |
| .37 | Annual Exclusion for Gifts | 2503; 2523 |
| .38 | Tax on Arrow Shafts | 4161 |
| .39 | Passenger Air Transportation Excise Tax | 4261 |
| .40 | Requirement to Maintain Minimum Essential Coverage | 5000A |
| .41 | Reporting Exception for Certain Exempt Organizations with Nondeductible Lobbying Expenditures | 6033(e)(3) |
| .42 | Notice of Large Gifts Received from Foreign Persons | 6039F |
| .43 | Persons Against Whom a Federal Tax Lien Is Not Valid | 6323 |
| .44 | Property Exempt from Levy | 6334 |
| .45 | Interest on a Certain Portion of the Estate Tax Payable in Installments | 6601(j) |
| .46 | Failure to File Tax Return | 6651 |
| .47 | Failure to File Certain Information Returns, Registration Statements, etc. | 6652 |
| .48 | Other Assessable Penalties With Respect to the Preparation of Tax Returns for Other Persons | 6695 |
| .49 | Failure to File Partnership Return | 6698 |
| .50 | Failure to File S Corporation Return | 6699 |
| .51 | Failure to File Correct Information Returns | 6721 |
| .52 | Failure to Furnish Correct Payee Statements | 6722 |
| .53 | Revocation or Denial of Passport in Case of Certain Tax Delinquencies | 7345 |
| .54 | Attorney Fee Awards | 7430 |
| .55 | Periodic Payments Received under Qualified Long-Term Care Insurance Contracts or under Certain Life Insurance Contracts | 7702B(d) |
| If Taxable Income Is: | The Tax Is: |
| Not over $18,650 | 10% of the taxable income |
| Over $18,650 but not over $75,900 | $1,865 plus 15% of the excess over $18,650 |
| Over $75,900 but not over $153,100 | $10,452.50 plus 25% of the excess over $75,900 |
| Over $153,100 but not over $233,350 | $29,752.50 plus 28% of the excess over $153,100 |
| Over $233,350 but not over $416,700 | $52,222.50 plus 33% of the excess over $233,350 |
| Over $416,700 but not over $470,700 | $112,728 plus 35% of the excess over $416,700 |
| Over $470,700 | $131,628 plus 39.6% of the excess over $470,700 |
| If Taxable Income Is: | The Tax Is: |
| Not over $13,350 | 10% of the taxable income |
| Over $13,350 but not over $50,800 | $1,335 plus 15% of the excess over $13,350 |
| Over $50,800 but not over $131,200 | $6,952.50 plus 25% of the excess over $50,800 |
| Over $131,200 but not over $212,500 | $27,052.50 plus 28% of the excess over $131,200 |
| Over $212,500 but not over $416,700 | $49,816.50 plus 33% of the excess over $212,500 |
| Over $416,700 not over $444,550 | $117,202.50 plus 35% of the excess over $416,700 |
| Over $444,550 | $126,950 plus 39.6% of the excess over $444,550 |
| If Taxable Income Is: | The Tax Is: |
| Not over $9,325 | 10% of the taxable income |
| Over $9,325 but not over $37,950 | $932.50 plus 15% of the excess over $9,325 |
| Over $37,950 but not over $91,900 | $5,226.25 plus 25% of the excess over $37,950 |
| Over $91,900 but not over $191,650 | $18,713.75 plus 28% of the excess over $91,900 |
| Over $191,650 but not over $416,700 | $46,643.75 plus 33% of the excess over $191,650 |
| Over $416,700 not over $418,400 | $120,910.25 plus 35% of the excess over $416,700 |
| Over $418,400 | $121,505.25 plus 39.6% of the excess over $418,400 |
| If Taxable Income Is: | The Tax Is: |
| Not over $9,325 | 10% of the taxable income |
| Over $9,325 but not over $37,950 | $932.50 plus 15% of the excess over $9,325 |
| Over $37,950 but not over $76,550 | $5,226.25 plus 25% of the excess over $37,950 |
| Over $76,550 but not over $116,675 | $14,876.25 plus 28% of the excess over $76,550 |
| Over $116,675 but not over $208,350 | $26,111.25 plus 33% of the excess over $116,675 |
| Over $208,350 not over $235,350 | $56,364 plus 35% of the excess over $208,350 |
| Over $235,350 | $65,814 plus 39.6% of the excess over $235,350 |
| If Taxable Income Is: | The Tax Is: |
| Not over $2,550 | 15% of the taxable income |
| Over $2,550 but not over $6,000 | $382.50 plus 25% of the excess over $2,550 |
| Over $6,000 but not over $9,150 | $1,245 plus 28% of the excess over $6,000 |
| Over $9,150 but not over $12,500 | $2,127 plus 33% of the excess over $9,150 |
| Over $12,500 | $3,232.50 plus 39.6% of the excess over $12,500 |
| Item | Number of Qualifying Children | |||
| One | Two | Three or More | None | |
| Earned Income Amount | $10,000 | $14,040 | $14,040 | $6,670 |
| Maximum Amount of Credit | $3,400 | $5,616 | $6,318 | $510 |
| Threshold Phaseout Amount (Single, Surviving Spouse, or Head of Household) | $18,340 | $18,340 | $18,340 | $8,340 |
| Completed Phaseout Amount (Single, Surviving Spouse, or Head of Household) | $39,617 | $45,007 | $48,340 | $15,010 |
| Threshold Phaseout Amount (Married Filing Jointly) | $23,930 | $23,930 | $23,930 | $13,930 |
| Completed Phaseout Amount (Married Filing Jointly) | $45,207 | $50,597 | $53,930 | $20,600 |
| If the household income (expressed as a percent of poverty line) is: | The limitation amount for unmarried indivi- duals (other than surviving spouses and heads of household) is: | The limitation amount for all other tax- payers is: |
| Less than 200% | $300 | $600 |
| At least 200% but less than 300% | $750 | $1,500 |
| At least 300% but less than 400% | $1,275 | $2,550 |
| Filing Status | Exemption Amounts |
| Joint Returns or Surviving Spouses | $84,500 |
| Unmarried Individuals (other than Surviving Spouses) | $54,300 |
| Married Individuals Filing Separate Returns | $42,250 |
| Estates and Trusts | $24,100 |
| Filing Status | Amounts above which the Excess Taxable Income Applies |
| Married Individuals Filing Separate Returns | $93,900 |
| Joint Returns, Unmarried Individuals (other than surviving spouses), and Estates and Trusts | $187,800 |
| Filing Status | Amounts Used to Determine Phaseout |
| Joint Returns or Surviving Spouses | $160,900 |
| Unmarried Individuals (other than Surviving Spouses) | $120,700 |
| Married Individuals Filing Separate Returns and Estates and Trusts | $80,450 |
| Filing Status | Standard Deduction |
| Married Individuals Filing Joint Returns and Surviving Spouses (§ 1(a)) | $12,700 |
| Heads of Households (§ 1(b)) | $9,350 |
| Unmarried Individuals (other than Surviving Spouses and Heads of Households) (§ 1(c)) | $6,350 |
| Married Individuals Filing Separate Returns (§ 1(d)) | $6,350 |
| Filing Status | AGI -- Beginning of Phaseout | AGI -- Completed Phaseout |
| Married Individuals Filing Joint Returns and Surviving Spouses (§ 1(a)) | $313,800 | $436,300 |
| Heads of Households (§ 1(b)) | $287,650 | $410,150 |
| Unmarried Individuals (other than Surviving Spouses and Heads of Households) (§ 1(c)) | $261,500 | $384,000 |
| Married Individuals Filing Separate Returns (§ 1(d)) | $156,900 | $218,150 |
| Attained Age Before the Close of the Taxable Year | Limitation on Premiums |
| 40 or less | $410 |
| More than 40 but not more than 50 | $770 |
| More than 50 but not more than 60 | $1,530 |
| More than 60 but not more than 70 | $4,090 |
| More than 70 | $5,110 |
| Scenario | Daily Penalty | Maximum Penalty |
| Organization (§ 6652(c)(1)(A)) | $20 | Lessor of $10,000 or 5% of gross receipts of the organization for the year. |
| Organization with gross receipts exceeding $1,028,500 (§ 6652(c)(1)(A)) | $100 | $51,000 |
| Managers (§ 6652(c)(1)(B)) | $10 | $5,000 |
| Public inspection of annual returns and reports (§ 6652(c)(1)(C)) | $20 | $10,000 |
| Public inspection of applications for exemption and notice of status (§ 6652(c)(1)(D)) | $20 | No Limits |
| Scenario | Daily Penalty | Maximum Penalty |
| Organization or trust (§ 6652(c)(2)(A)) | $10 | $5,000 |
| Managers (§ 6652(c)(2)(B)) | $10 | $5,000 |
| Split-Interest Trust (§ 6652(c)(2)(C)(ii)) | $20 | $10,000 |
| Any trust with gross receipts exceeding $257,000 (§ 6652(c)(2)(C)(ii)) | $100 | $51,000 |
| Scenario | Daily Penalty | Maximum Penalty |
| Tax-exempt entity (§ 6652(c)(3)(A)) | $100 | $51,000 |
| Failure to comply with written demand (§ 6652(c)(3)(B)(ii)) | $100 | $10,000 |
| Scenario | Per Return or Claim for Refund | Maximum Penalty |
| Failure to furnish copy to taxpayer (§ 6695(a)) | $50 | $25,500 |
| Failure to sign return (§ 6695(b)) | $50 | $25,500 |
| Failure to furnish identifying number (§ 6695(c)) | $50 | $25,500 |
| Failure to retain copy or list (§ 6695(d)) | $50 | $25,500 |
| Failure to file correct information returns (§ 6695(e)) | $50 per return
and item in return | $25,500 |
| Negotiation of check (§ 6695(f)) | $510 per check | No limit |
| Failure to be diligent in determin- ing eligibility for child tax credit, American opportunity tax credit, and earned income credit (§ 6695(g)) | $510 per return | No limit |
| Scenario | Penalty Per Return | Calendar Year Maximum |
| General Rule (§ 6721(a)(1)) | $260 | $3,218,500 |
| Corrected on or before 30 days after required filing date (§ 6721(b)(1)) | $50 | $536,000 |
| Corrected after 30th day but on or before August 1 (§ 6721(b)(2)) | $100 | $1,609,000 |
| Scenario | Penalty Per Return | Calendar Year Maximum |
| General Rule (§ 6721(d)(1)(A)) | $260 | $1,072,500 |
| Corrected on or before 30 days after required filing date (§ 6721(d)(1)(B)) | $50 | $187,500 |
| Corrected after 30th day but on or before August 1 (§ 6721(d)(1)(C)) | $100 | $536,000 |
| Scenario | Penalty Per Return | Calendar Year Maximum |
| Return other than a return required to be filed under §§ 6045(a), 6041A(b), 6050H, 6050I, 6050J, 6050K, or 6050L (§ 6721(e)(2)(A)) | Greater of (i) $530, or (ii) 10% of aggregate amount of items required to be reported correctly | No limit |
| Return required to be filed under §§ 6045(a), 6050K, or 6050L (§ 6721(e)(2)(B)) | Greater of (i) $530, or (ii) 5% of aggregate amount of items required to be reported correctly | No limit |
| Return required to be filed under § 6050I(a) (§ 6721(e)(2)(C)) | Greater of (i) $26,820, or (ii) amount of cash received up to $107,000 | No limit |
| Return required to be filed under § 6050V (§ 6721(e)(2)(D)) | Greater of (i) $530, or (ii) 10% of the value of the benefit of any contract with respect to which information is required to be included on the return | No limit |
| Scenario | Penalty Per Return | Calendar Year Maximum |
| General Rule (§ 6722(a)(1)) | $260 | $3,218,500 |
| Corrected on or before 30 days after required filing date (§ 6722(b)(1)) | $50 | $536,000 |
| Corrected after 30th day but on or before August 1 (§ 6722(b)(2)) | $100 | $1,609,000 |
| Scenario | Penalty Per Return | Calendar Year Maximum |
| General Rule (§ 6722(d)(1)(A)) | $260 | $1,072,500 |
| Corrected on or before 30 days after required filing date (§ 6722(d)(1)(B)) | $50 | $187,500 |
| Corrected after 30th day but on or before August 1 (§ 6722(d)(1)(C)) | $100 | $536,000 |
| Scenario | Penalty Per Return | Calendar Year Maximum |
| Statement other than a statement required under §§ 6045(b), 6041A(e) (in respect of a return required under § 6041A(b)), 6050H(d), 6050J(e), 6050K(b), or 6050L(c) (§ 6722(e)(2)(A)) | Greater of (i) $530, or (ii) 10% of aggregate amount of items required to be reported correctly | No limit |
| Payee statement required under §§ 6045(b), 6050K(b), or 6050L(c) (§ 6722(e)(2)(B)) | Greater of (i) $530, or (ii) 5% of aggregate amount of items required to be reported correctly | No limit |
2017 IRA, 401K and Pension Limits
Estate Taxes Prior To Executor Fees
No Deduction for Trust Charitable Gifts
A charitable gift annuity is a great way you can make a gift to our organization and benefit. You transfer your cash or property to our organization and we promise to make fixed payments to you for life at a rate based on your age.
more© Copyright 2026 Crescendo Interactive, Inc. All Rights Reserved.
This site is informational and educational in nature. It is not offering professional tax, legal, or accounting advice. For specific advice about the effect of any planning concept on your tax or financial situation or with your estate, please consult a qualified professional advisor.
Certain Style/Design Elements: © Copyright eCatholic