Support a cause that's important to you with a charitable gift and help our organization fulfill its mission for many years and generations to come
| Year | Deficiency | Penalty sec. 6662(a) |
| 2011 | $9,513 | $1,902.60 |
| 2012 | 6,544 | 1,308.80 |
| 2013 | 6,360 | 1,272.00 |
| Item | 2011 | 2012 | 2013 | |
| Income | ||||
| Gross receipts or sales | $13,600 | -0- | -0- | |
| Gross income | 13,600 | -0- | -0- | |
| Expenses | ||||
| Car and truck | 13,845 | $15,429 | $21,640 | |
| Depreciation and sec.179 | 3,299 | 6,869 | 1,249 | |
| Insurance | -0- | -0- | 588 | |
| Legal and professional | 1,450 | 450 | 1,800 | |
| Office | 1,200 | -0- | -0- | |
| Rent or lease of other business property | -0- | 18,000 | -0- | |
| Supplies | -0- | 395 | -0- | |
| Meals and entertainment | 600 | -0- | -0- | |
| Utilities | 1,746 | -0- | -0- | |
| Other | 4,806 | 1,500 | 798 | |
| _______ | _______ | _______ | ||
| Total | 26,946 | 42,643 | 26,075 | |
| Net profit (loss) | (13,346) | (42,643) | (26,075) | |
Brueghal Old Masters Valued in Estate
A charitable gift annuity is a great way you can make a gift to our organization and benefit. You transfer your cash or property to our organization and we promise to make fixed payments to you for life at a rate based on your age.
more© Copyright 2026 Crescendo Interactive, Inc. All Rights Reserved.
This site is informational and educational in nature. It is not offering professional tax, legal, or accounting advice. For specific advice about the effect of any planning concept on your tax or financial situation or with your estate, please consult a qualified professional advisor.
Certain Style/Design Elements: © Copyright eCatholic