Support a cause that's important to you with a charitable gift and help our organization fulfill its mission for many years and generations to come
| Name | Position |
| Aaron Jones | President, chief executive officer, and chairman of the board |
| Richard T. Re | Senior vice president, general manager, and assistant secretary |
| Dale A. Riddle | Senior vice president of legal affairs |
| Gary Brokaw | Vice president, chief financial officer, secretary, and treasurer |
| Todd Payne | Vice president – timber management |
| Scott Keep | Vice president – land and timber |
| Ted Bennett | Superintendent – production |
| Wayne Madsen | Logging manager |
| Anita Rea | Controller |
| Jody Jones | Senior vice president – property development |
| Owner | Class A shares | Class B shares |
| Aaron U. Jones | 4,900 | 39,468 |
| Dale A. Riddle1 | 600 | -0- |
| Rebecca Jones | 1,500 | 544 |
| Kathleen Jones | 1,500 | 544 |
| Jody Jones | 4,900 | 544 |
| Owner | General partner units | Limited partner units |
| Aaron U. Jones | -0- | 43,290.717 |
| SSC | 5,550.092 | -0- |
| Rebecca Jones | -0- | 2,220.037 |
| Kathleen Jones | -0- | 2,220.037 |
| Jody Jones | -0- | 2,220.037 |
| Trust | Trustee | Beneficiary |
| Aaron U. Jones Voting Stock Trust | Dale Riddle | Issue of Aaron Jones |
| Kathleen Jones Hall Family Trust | Kathleen Jones Hall | Kathleen Jones Hall and her issue during her lifetime and, after her death, her children |
| Jody Jones Family Trust | Jody Jones | Jody Jones and her issue during her lifetime and, after her death, her children |
| Rebecca Jones Family Trust | Rebecca Jones | Rebecca Jones and her issue during her lifetime and, after her death, her children |
| Kathleen Jones Hall Trust | Kathleen Jones Hall | Kathleen Jones Hall |
| Jody Jones Trust | Jody Jones | Jody Jones |
| Rebecca Jones Trust | Rebecca Jones | Rebecca Jones |
| Trust | Class A shares | Class B shares |
| Aaron U. Jones Voting Stock Trust | 1,300 | -0- |
| Kathleen Jones Hall Family Trust | -0- | 4,800 |
| Jody Jones Family Trust | -0- | 4,800 |
| Rebecca Jones Family Trust | -0- | 4,800 |
| Kathleen Jones Hall Trust | -0- | 5,456 |
| Jody Jones Trust | -0- | 5,456 |
| Rebecca Jones Trust | -0- | 5,456 |
| [*20] Owner | Class A shares | Class B shares |
| Aaron U. Jones | 3,600 | 8,700 |
| Aaron U. Jones Voting Stock Trust | 1,300 | -0- |
| Dale Riddle | 600 | -0- |
| Rebecca Jones | 1,500 | 544 |
| Kathleen Jones Hall | 1,500 | 544 |
| Jody Jones | 1,500 | 544 |
| Rebecca Jones Family Trust | -0- | 4,800 |
| Kathleen Jones Hall Family Trust | -0- | 4,800 |
| Jody Jones Family Trust | -0- | 4,800 |
| Rebecca Jones Trust | -0- | 5,456 |
| Kathleen Jones Hall Trust | -0- | 5,456 |
| Jody Jones Trust | -0- | 5,456 |
| Owner | General partner units | Limited partner units |
| Aaron U. Jones | -0- | 12,487.707 |
| SSC | 5,550.92 | -0- |
| Rebecca Jones | -0- | 12,487.707 |
| Kathleen Jones Hall | -0- | 12,487.707 |
| Jody Jones | -0- | 12,487.707 |
| Shares/units | Value per share/unit | Value of block |
| SSC class A (voting) | $325 | $422,500 |
| SSC class B (nonvoting) 1 | 315 | 1,512,000 |
| SSC class B (nonvoting) 2 | 315 | 1,718,640 |
| SJTC limited partnership units | -0- | 3,593,685 |
| [*22] Shares/units | Value per share/unit | Value of block |
| SSC class A (voting) | $1,395 | $1,813,032 |
| SSC class B (nonvoting) 1 | 1,325 | 6,359,568 |
| SSC class B (nonvoting) 2 | 1,325 | 7,228,709 |
| SJTC limited partnership units | 2,511 | 25,780,000 |
| Rifle Range class B1 | 4.20 | 43,075 |
| [*52] Shares/units | Value per share/units | Value of block |
| SSC class A (voting) | $390 | $507,000 |
| SSC class B (nonvoting) 1 | 380 | 1,824,000 |
| SSC class B (nonvoting) 2 | 380 | 2,073,280< |
| SJTC limited partnership units | 380 | 3,901,715 |
No Estate Tax Return Delay for 'Financial Disability'
Proposed Regulations on 1.4% College Endowment Tax
'Clean Up' of Old Masters Supports Valuation
A charitable gift annuity is a great way you can make a gift to our organization and benefit. You transfer your cash or property to our organization and we promise to make fixed payments to you for life at a rate based on your age.
more© Copyright 2026 Crescendo Interactive, Inc. All Rights Reserved.
This site is informational and educational in nature. It is not offering professional tax, legal, or accounting advice. For specific advice about the effect of any planning concept on your tax or financial situation or with your estate, please consult a qualified professional advisor.
Certain Style/Design Elements: © Copyright eCatholic