Support a cause that's important to you with a charitable gift and help our organization fulfill its mission for many years and generations to come
| .01 Tax Rate Tables | 1(j)(2) (A)-(D) |
| .02 Unearned Income of Minor Children Subject to the “Kiddie Tax” | 1(g) |
| .03 Maximum Capital Gains Rate | 1(h) |
| .04 Adoption Credit | 23 |
| .05 Child Tax Credit | 24 |
| .06 Earned Income Credit | 32 |
| .07 Refundable Credit for Coverage Under a Qualified Health Plan | 36B(f)(2)(B) |
| .08 Rehabilitation Expenditures Treated as Separate New Building | 42(e) |
| .09 Low-Income Housing Credit | 42(h) |
| .10 Employee Health Insurance Expense of Small Employers | 45R |
| .11 Exemption Amounts for Alternative Minimum Tax | 55 |
| .12 Alternative Minimum Tax Exemption for a Child Subject to the “Kiddie Tax” | 59(j) |
| .13 Certain Expenses of Elementary and Secondary School Teachers | 62(a)(2)(D) |
| .14 Transportation Mainline Pipeline Construction Industry Optional Expense Substantiation Rules for Payments to Employees Under Accountable Plans | 62(c) |
| .15 Standard Deduction | 63 |
| .16 Cafeteria Plans | 125 |
| .17 Qualified Transportation Fringe Benefit | 132(f) |
| .18 Income from United States Savings Bonds for Taxpayers Who Pay Qualified Higher Education Expenses | 135 |
| .19 Adoption Assistance Programs | 137 |
| .20 Private Activity Bonds Volume Cap | 146(d) |
| .21 Loan Limits on Agricultural Bonds | 147(c)(2) |
| .22 General Arbitrage Rebate Rules | 148(f) |
| .23 Safe Harbor Rules for Broker Commissions on Guaranteed Investment Contracts or Investments Purchased for a Yield Restricted Defeasance Escrow | 148 |
| .24 Gross Income Limitation for a Qualifying Relative | 152(d)(1)(B) |
| .25 Election to Expense Certain Depreciable Assets | 179 |
| .26 Energy Efficient Commercial Buildings Deduction | 179D |
| .27 Qualified Business Income | 199A |
| .28 Eligible Long-Term Care Premiums | 213(d)(10) |
| .29 Medical Savings Accounts | 220 |
| .30 Interest on Education Loans | 221 |
| .31 Limitation on Use of Cash Method of Accounting | 448 |
| .32 Threshold for Excess Business Loss | 461(l) |
| .33 Treatment of Dues Paid to Agricultural or Horticultural Organizations | 512(d) |
| .34 Insubstantial Benefit Limitations for Contributions Associated With Charitable Fund-Raising Campaigns | 513(h) |
| .35 Special Rules for Credits and Deductions | 642 |
| .36 Tax on Insurance Companies Other than Life Insurance Companies | 831 |
| .37 Expatriation to Avoid Tax | 877 |
| .38 Tax Responsibilities of Expatriation | 877A |
| .39 Foreign Earned Income Exclusion | 911 |
| .40 Debt Instruments Arising Out of Sales or Exchanges | 1274A |
| .41 Unified Credit Against Estate Tax | 2010 |
| .42 Valuation of Qualified Real Property in Decedent's Gross Estate | 2032A |
| .43 Annual Exclusion for Gifts | 2503; 2523 |
| .44 Tax on Arrow Shafts | 4161 |
| .45 Passenger Air Transportation Excise Tax | 4261 |
| .46 Tax on Certain Uses of Crude Oil and Petroleum Products | 4611 |
| .47 Reporting Exception for Certain Exempt Organizations with Nondeductible Lobbying Expenditures | 6033(e)(3) |
| .48 Notice of Large Gifts Received from Foreign Persons | 6039F |
| .49 Persons Against Whom a Federal Tax Lien Is Not Valid | 6323 |
| .50 Property Exempt from Levy | 6334(a) |
| .51 Exempt Amount of Wages Salary or Other Income | 6334(d) |
| .52 Interest on a Certain Portion of the Estate Tax Payable in Installments | 6601(j) |
| .53 Failure to File Tax Return | 6651 |
| .54 Failure to File Certain Information Returns Registration Statements etc. | 6652 |
| .55 Other Assessable Penalties With Respect to the Preparation of Tax Returns for Other Persons | 6695 |
| .56 Failure to File Partnership Return | 6698 |
| .57 Failure to File S Corporation Return | 6699 |
| .58 Failure to File Correct Information Returns | 6721 |
| .59 Failure to Furnish Correct Payee Statements | 6722 |
| .60 Revocation or Denial of Passport in Case of Certain Tax Delinquencies | 7345 |
| .61 Attorney Fee Awards | 7430 |
| .62 Periodic Payments Received Under Qualified Long-Term Care Insurance Contracts or Under Certain Life Insurance Contracts | 7702B(d) |
| .63 Qualified Small Employer Health Reimbursement Arrangement | 9831 |
| If Taxable Income Is: | The Tax Is: |
| Not over $23,200 | 10% of the taxable income |
| Over $23,200 but not over $94,300 | $2,320 plus 12% of the excess over $23,200 |
| Over $94,300 but not over $201,050 | $10,852 plus 22% of the excess over $94,300 |
| Over $201,050 but not over $383,900 | $34,337 plus 24% of the excess over $201,050 |
| Over $383,900 but not over $487,450 | $78,221 plus 32% of the excess over $383,900 |
| Over $487,450 but not over $731,200 | $111,357 plus 35% of the excess over $487,450 |
| Over $731,200 | $196,669.50 plus 37% of the excess over $731,200 |
| If Taxable Income Is: | The Tax Is: |
| Not over $16,550 | 10% of the taxable income |
| Over $16,550 but not over $63,100 | $1,655 plus 12% of the excess over $16,550 |
| Over $63,100 but not over $100,500 | $7,241 plus 22% of the excess over $63,100 |
| Over $100,500 but not over $191,950< | $15,469 plus 24% of the excess over $100,500 |
| Over $191,950 but not over $243,700 | $37,417 plus 32% of the excess over $191,150 |
| Over $243,700 but not over $609,350 | $53,977 plus 35% of the excess over $243,700 |
| Over $609,350 | $181,954.50 plus 37% of the excess over $609,350 |
| If Taxable Income Is: | The Tax Is: |
| Not over $11,600 | 10% of the taxable income |
| Over $11,600 but not over $47,150 | $1,160 plus 12% of the excess over $11,600 |
| Over $47,150 but not over $100,525 | $5,426 plus 22% of the excess over $47,150 |
| Over $100,525 but not over $191,950 | $17,168.50 plus 24% of the excess over $100,525 |
| Over $191,950 but not over $243,725 | $39,110.50 plus 32% of the excess over $191,150 |
| Over $243,725 but not over $609,350 | $55,678.50 plus 35% of the excess over $243,725 |
| Over $609,350 | $183,647.25 plus 37% of the excess over $609,350 |
| If Taxable Income Is: | The Tax Is: |
| Not over $11,600 | 10% of the taxable income |
| Over $11,600 but not over $47,150 | $1,160 plus 12% of the excess over $11,600 |
| Over $47,150 but not over $100,525 | $5,426 plus 22% of the excess over $47,150 |
| Over $100,525 but not over $191,950 | $17,168.50 plus 24% of the excess over $100,525 |
| Over $191,950 but not over $243,725 | $39,110.50 plus 32% of the excess over $191,150 |
| Over $243,725 but not over $365,600 | $55,678.50 plus 35% of the excess over $243,725 |
| Over $365,600 | $98,334.75 plus 37% of the excess over $365,600 |
| If Taxable Income Is: | The Tax Is: |
| Not over $3,100 | 10% of the taxable income |
| Over $3,100 but not over $11,150 | $310 plus 24% of the excess over $3,100 |
| Over $11,150 but not over $15,200 | $2,242 plus 35% of the excess over $11,150 |
| Over $15,200 | $3,659.50 plus 37% of the excess over $15,200 |
| Filing Status | Maximum Zero Rate Amount | Maximum 15% Rate Amount |
| Married Individuals Filing Joint Returns and Surviving Spouse | $94,050 | $583,750 |
| Married Individuals Filing Separate Returns | $47,025 | $291,850 |
| Heads of Household | $63,000 | $551,350 |
| All Other Individuals | $47,025 | $518,900 |
| Estates and Trusts | $3,150 | $15,450 |
| Item | One | Two | Three or More | None |
| Earned Income Amount | $12,390 | $17,400 | $17,400 | $8,260 |
| Maximum Amount of Credit | $4,213 | $6,960 | $7,830 | $632 |
| Threshold Phaseout Amount (Single, Surviving Spouse, or Head of Household) | $29,640 | $29,640 | $29,640 | $17,250 |
| Completed Phaseout Amount (Single, Surviving Spouse, or Head of Household) | $56,004 | $62,688 | $66,819 | $25,511 |
| Threshold Phaseout Amount (Married Filing Jointly) | $22,720 | $22,720 | $22,720 | $10,330 |
| Completed Phaseout Amount (Married Filing Jointly) | $49,084 | $55,768 | $59,899 | $18,591 |
| If the household income (expressed as a percent of poverty line) is: | The limitation amount for unmarried individuals (other than surviving spouses and heads of household) is: | The limitation amount for all other taxpayers is: |
| Less than 200% | $375 | $750 |
| At least 200% but less than 300% | $950 | $1,900 |
| At least 300% but less than 400% | $1,575 | $3,150 |
| Joint Returns or Surviving Spouses | $133,300 |
| Unmarried Individuals (other than Surviving Spouses) | $85,700 |
| Married Individuals Filing Separate Returns | $66,650 |
| Estates and Trusts | $29,900 |
| Married Individuals Filing Separate Returns | $116,300 |
| All Other Taxpayers | $232,600 |
| Threshold Phaseout Amount | Complete Phaseout Amount | |
| Joint Returns or Surviving Spouses | $1,218,700 | $1,751,900 |
| Unmarried Individuals (other than Surviving Spouses) | $609,350 | $952,150 |
| Married Individuals Filing Separate Returns | $609,350 | $875,950 |
| Estates and Trusts | $99,700 | $219,300 |
| Filing Status | Standard Deduction |
| Married Individuals Filing Joint Returns and Surviving Spouses (§ 1(j)(2)(A)) | $29,200 |
| Heads of Households (§ 1(j)(2)(B)) | $21,900 |
| Unmarried Individuals (other than Surviving Spouses and Heads of Households) (§ 1(j)(2)(C)) | $14,600 |
| Married Individuals Filing Separate Returns (§ 1(j)(2)(D)) | $14,600 |
| Filing Status | Threshold amount | Phase-in range amount |
| Married Individuals Filing Joint Returns | $383,900 | $483,900 |
| Married Individuals Filing Separate Returns | $191,950 | $241,950 |
| All Other Returns | $191,950 | $241,950 |
| Attained Age Before the Close of the Taxable Year | Limitation on Premiums |
| 40 or less | $470 |
| More than 40 but not more than 50 | $880 |
| More than 50 but not more than 60 | $1,760 |
| More than 60 but not more than 70 | $4,710 |
| More than 70 | $5,880 |
| Scenario | Daily Penalty | Maximum Penalty |
| Organization (§ 6652(c)(1)(A)) | $25 | Lesser of $12,500 or 5% of gross receipts of the organization for the year. |
| Organization with gross receipts exceeding $1,274,000 (§6652(c)(1)(A)) | $125 | $63,500 |
| Managers (§ 6652(c)(1)(B)) | $10 | $6,000 |
| Public inspection of annual returns and reports (§ 6652(c)(1)(C)) | $25 | $12,500 |
| Public inspection of applications for exemption and notice of status (§ 6652(c)(1)(D)) | $25 | No Limit |
| Scenario | Daily Penalty | Maximum Penalty |
| Organization or trust (§ 6652(c)(2)(A)) | $10 | $6,000 |
| Managers (§ 6652(c)(2)(B)) | $10 | $6,000 |
| Split-Interest Trust (§ 6652(c)(2)(C)(ii)) | $25 | $12,500 |
| Any trust with gross income exceeding $318,500 (§6652(c)(2)(C)(ii)) | $125 | $63,500 |
| Scenario | Daily Penalty | Maximum Penalty |
| Tax-exempt entity (§ 6652(c)(3)(A)) | $125 | $63,500 |
| Failure to comply with written demand (§ 6652(c)(3)(B)(ii)) | $125 | $12,500 |
| Scenario | Per Return or Claim for Refund | Maximum Penalty |
| Failure to furnish copy to taxpayer (§ 6695(a)) | $60 | $31,500 |
| Failure to sign return (§ 6695(b)) | $60 | $31,500 |
| Failure to furnish identifying number (§ 6695(c)) | $60 | $31,500 |
| Failure to retain copy or list (§ 6695(d)) | $60 | $31,500 |
| Failure to file correct information returns (§ 6695(e)) | $60 per return and item in return | $31,500 |
| Negotiation of check (§ 6695(f)) | $635 per check | No limit |
| Failure to be diligent in determining eligibility for head of household filing status, child tax credit, American Opportunity tax credit, and earned income credit (§ 6695(g)) | $635 per failure | No limit |
| Scenario | Penalty Per Return | Calendar Year Maximum |
| General Rule (§ 6721(a)(1)) | $330 | $3,987,000 |
| Corrected on or before 30 days after required filing date (§ 6721(b)(1)) | $60 | $664,500 |
| Corrected after 30th day but on or before August 1, 2025 (§ 6721(b)(2)) | $130 | $1,993,500 |
| Scenario | Penalty Per Return | Calendar Year Maximum |
| General Rule (§ 6721(a)(1)) | $330 | $1,329,000 |
| Corrected on or before 30 days after required filing date (§ 6721(d)(1)(B)) | $60 | $232,500 |
| Corrected after 30th day but on or before August 1, 2025 (§6721(d)(1)(C)) (§ 6721(d)(1)(C)) | $130 | $664,500 |
| Scenario | Penalty Per Return | Calendar Year Maximum |
| Return other than a return required to be filed under §§ 6045(a), 6041A(b), 6050H, 6050I, 6050J, 6050K, or 6050L (§ 6721(e)(2)(A)) | Greater of (i) $630, or (ii) 10% of aggregate amount of items required to be reported correctly | No limit |
| Return required to be filed under §§ 6045(a), 6050K, or 6050L (§ 6721(e)(2)(B)) | Greater of (i) $660, or (ii) 5% of aggregate amount of items required to be reported correctly | No limit |
| Return required to be filed under § 6050I(a) (§ 6721(e)(2)(C)) | Greater of (i) $33,220, or (ii) amount of cash received up to $132,500 | No limit |
| Return required to be filed under § 6050V (§ 6721(e)(2)(D)) | Greater of (i) $660, or (ii) 10% of the value of the benefit of any contract with respect to which information is required to be included on the return | No limit |
| Scenario | Penalty Per Statement | Calendar Year Maximum |
| General Rule (§ 6722(a)(1)) | $330 | $3,987,000 |
| Corrected on or before 30 days after required furnishing date (§ 6722(b)(1)) | $60 | $664,500 |
| Corrected after 30th day but on or before August 1, 2025 (§ 6722(b)(2)) | $130 | $1,993,500 |
| Scenario | Penalty Per Statement | Calendar Year Maximum |
| General Rule (§ 6722(d)(1)(A)) | $330 | $1,329,000 |
| Corrected on or before 30 days after required furnishing date (§ 6722(d)(1)(B)) | $60 | $232,500 |
| Corrected after 30th day but on or before August 1, 2025 (§ 6722(d)(1)(C)) | $130 | $664,500 |
| Scenario | Penalty Per Statement | Calendar Year Maximum |
| Payee statement other than a statement required under §§ 6045(b), 6041A(e) (in respect of a return required under § 6041A(b)), 6050H(d), 6050J(e), 6050K(b), or 6050L(c) (§ 6722(e)(2)(A)) | Greater of (i) $660, or (ii) 10% of aggregate amount of items required to be reported correctly | No limit |
| Payee statement required under §§ 6045(b), 6050K(b), or 6050L(c) (§ 6722(e)(2)(B)) | Greater of (i) $660, or (ii) 5% of aggregate amount of items required to be reported correctly | No limit |
Conservation Easement Deduction Reduced from $14.2 Million to $1 Million
Conservation Easement Deduction Reduced to Basis
Help for businesses: Steps for withdrawing an Employee Retention Credit claim
A charitable gift annuity is a great way you can make a gift to our organization and benefit. You transfer your cash or property to our organization and we promise to make fixed payments to you for life at a rate based on your age.
more© Copyright 2026 Crescendo Interactive, Inc. All Rights Reserved.
This site is informational and educational in nature. It is not offering professional tax, legal, or accounting advice. For specific advice about the effect of any planning concept on your tax or financial situation or with your estate, please consult a qualified professional advisor.
Certain Style/Design Elements: © Copyright eCatholic