Support a cause that's important to you with a charitable gift and help our organization fulfill its mission for many years and generations to come
| Year | Deficiency | §6662(a) Penalty |
|---|---|---|
| 2012 | $274,039 | $54,808 |
| 2013 | 244,578 | 48,916 |
| 2014 | 317,682 | 63,536 |
| Year | Deficiency | §6662(a) Penalty |
|---|---|---|
| 2012 | $18,039 | $3,608 |
| 2013 | 21,299 | 4,260 |
| 2014 | 21,510 | 4,302 |
| Year | Deficiency | §6662(a) Penalty |
|---|---|---|
| 2012 | $287,535 | $57,507 |
| 2013 | 244,578 | 48,916 |
| 2014 | 312,275 | 62,455 |
| Coverage Type | Insurer | Coverage Period | Premiums |
|---|---|---|---|
| Crime | Chubb | "2011-2012"10 | Unknown |
| Crime | Chubb | June 1, 2012, to June 1, 2013 | $3,644 |
| Crime | Chubb | "2013-2014" | 3,910 |
| Crime | Chubb | "2014-2015" | 4,447 |
| Cyber liability | Chubb | January 20, 2011, to June 1, 2012 | 39,308 |
| Cyber liability | Lloyd's of Lloyd’s of London | June 1, 2012, to June 1, 2013 | 25,614 |
| Cyber liability | Lloyd's of Lloyd’s of London | June 1, 2013, to June 1, 2014 | 18,628 |
| Cyber liability | Lloyd's of Lloyd’s of London | June 1, 2014, to June 1, 2015 | 21,113 |
| Employment practices liability | Lloyd's of London through Beazley Insurance Co., Inc. | June 1, 2011, to June 1, 2012 | 43,750 |
| [*11] Employment practices liability | Lloyd's of London through Beazley Insurance Co., Inc. | June 1, 2012, to June 1, 2013 | 63,882 |
| Employment practices liability | Lloyd's of London through Beazley Insurance Co., Inc. | June 1, 2013, to June 1, 2014 | 73,500 |
| Employment practices | Lloyd's of London through Beazley Insurance Co., Inc. | June 1, 2014, to June 1, 2015 | 75,000 |
| Excess liability | Nautilus Insurance Co. | June 1, 2011, to June 1, 2012 | 31,617 |
| Excess liability | Nautilus Insurance Co. | June 1, 2012, to June 1, 2013 | 36,824 |
| Excess liability | Nautilus Insurance Co. | June 1, 2013, to June 1, 2014 | 37,475 |
| Excess liability | Nautilus Insurance Co. | June 1, 2014, to June 1, 2015 | 37,611 |
| General liability | Nautilus Insurance Co. | June 1, 2011, to June 1, 2012 | 12,047 |
| General liability | Nautilus Insurance Co. | June 1, 2012, to June 1, 2013 | 14,217 |
| General liability | Nautilus Insurance Co. | June 1, 2013, to June 1, 2014 | 14,601 |
| General liability | Nautilus Insurance Co. | June 1, 2014, to June 1, 2015 | 14,641 |
| [*12] Professional liability | Nautilus Insurance Co. | June 1, 2011, to June 1, 2012 | 51,812 |
| Professional liability | Nautilus Insurance Co. | June 1, 2012, to June 1, 2013 | 60,143 |
| Professional liability | Nautilus Insurance Co. | June 1, 2013, to June 1, 2014 | 61,471 |
| Professional liability | Nautilus Insurance Co. | June 1, 2014, to June 1, 2015 | 61,635 |
| Property | Greenwich Insurance Co. | June 1, 2011, to June 1, 2012 | 2,577 |
| Property | Greenwich Insurance Co. | June 1, 2012, to June 1, 2013 | 3,387 |
| Property | Greenwich Insurance Co. | June 1, 2013, to June 1, 2014 | 3,451 |
| Property | Greenwich Insurance Co. | June 1, 2014, to June 1, 2015. | 3,435 |
| Workers' compensation | Crum & Forster through United States Fire Insurance Co. | July 1, 2011, to July 1, 2012 | 536,59011 |
| Workers' compensation | Crum & Forster through United States Fire Insurance Co. | July 1, 2012, to July 1, 2013 | 424,24212 |
| [*13] Workers’ compensation | Crum & Forster through United States Fire Insurance Co. | July 1, 2013, to July 1, 2014 | 500,61513 |
| Workers' compensation | Crum & Forster through United States Fire Insurance Co. | July 1, 2014, to July 1, 2015 | 563,33414 |
JCT Explains IRA to Life Income QCD
JCT Explains Limits on Charitable Conservation Easements
Proposed Regulations on Charitable Partnership Easements
A charitable gift annuity is a great way you can make a gift to our organization and benefit. You transfer your cash or property to our organization and we promise to make fixed payments to you for life at a rate based on your age.
more© Copyright 2026 Crescendo Interactive, Inc. All Rights Reserved.
This site is informational and educational in nature. It is not offering professional tax, legal, or accounting advice. For specific advice about the effect of any planning concept on your tax or financial situation or with your estate, please consult a qualified professional advisor.
Certain Style/Design Elements: © Copyright eCatholic